Special 1 deals 30% more damage and the first melee hit or instant projectile hit, such as that from a beam or psychic blast, is Unblockable.
Projectiles with flight time, such as an arrow or rock, are not Unblockable.
Node | Champions |
---|---|
opponent 1 | ![]() |
opponent 2 | ![]() |
opponent 8 | ![]() |
opponent 9 | ![]() |
opponent 10 | ![]() |
opponent 11 | ![]() |
opponent 12 | ![]() |
opponent 13 | ![]() |
opponent 14 | ![]() |
opponent 16 | ![]() |
opponent 17 | ![]() |
opponent 19 | ![]() |
opponent 21 | ![]() |
opponent 24 | ![]() |
opponent 25 | ![]() |
opponent 30 | ![]() |
opponent 32 | ![]() |
opponent 33 | ![]() |
opponent 36 | ![]() |
opponent 37 | ![]() |
opponent 38 | ![]() |
opponent 39 | ![]() |
opponent 41 | ![]() |
opponent 43 | ![]() |
opponent 46 | ![]() ![]() |
opponent 47 | ![]() ![]() |
opponent 48 | ![]() |
opponent 49 | ![]() |
opponent 50 | ![]() |
opponent 51 | ![]() |
opponent 55 | ![]() |
opponent 56 | ![]() ![]() |
opponent 62 | ![]() |
opponent 59 | ![]() |
opponent 61 | ![]() |
opponent 63 | ![]() ![]() |
opponent 64 | ![]() |
opponent 66 | ![]() |
opponent 73 | ![]() |
opponent 76 | ![]() ![]() |
opponent 77 | ![]() ![]() |
opponent 79 | ![]() |
opponent 80 | ![]() ![]() |
boss 81 | ![]() |
Buff | Nodes |
---|---|
| ![]() ![]() ![]() |
| ![]() ![]() ![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() |
| ![]() ![]() ![]() |
| ![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ![]() |
| ![]() |
| ![]() ![]() ![]() |
| ![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() ![]() |
| ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() ![]() |
| ![]() |